Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 22 | 11 | 9 | 5 | 52 | 1372 | 27 | 46 | 55 | 112 |
Jun 2022 | 32 | 11 | 11 | 5 | 304 | 10101 | 153 | 339 | 341 | 982 |
May 2022 | 32 | 11 | 11 | 6 | 356 | 7101 | 205 | 369 | 357 | 1000 |
Apr 2022 | 19 | 9 | 8 | 4 | 191 | 3274 | 123 | 245 | 289 | 589 |
Mar 2022 | 19 | 13 | 9 | 6 | 204 | 3479 | 163 | 242 | 342 | 518 |
Feb 2022 | 21 | 19 | 11 | 10 | 166 | 2921 | 150 | 177 | 298 | 322 |
Jan 2022 | 19 | 17 | 10 | 8 | 198 | 3642 | 185 | 214 | 372 | 405 |
Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31890 | 1006 | 1632 | 2054 | 3928 | |||||
Generated by Webalizer Version 2.23 |