Usage Statistics for faraz-sport.ir

Summary by Month
Generated 07-Jul-2025 00:23 +0330

Usage summary for faraz-sport.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 611 14 97 6 329 3389 44 685 103 4282
Jun 2025 525 25 126 11 938 19070 339 3806 773 15758
May 2025 499 30 135 15 737 18947 495 4196 955 15470
Apr 2025 180 34 52 18 527 13576 553 1579 1022 5426
Mar 2025 184 30 64 16 491 13797 500 1988 952 5729
Feb 2025 157 34 49 17 479 11469 496 1380 974 4419
Jan 2025 87 26 27 12 473 9997 397 866 821 2711
Dec 2024 60 25 32 15 486 9346 471 993 805 1888
Nov 2024 81 15 24 9 349 6322 285 722 465 2441
Oct 2024 130 16 43 9 413 8041 294 1353 517 4034
Sep 2024 29 16 13 8 370 4923 266 402 500 894
Aug 2024 90 18 38 11 455 7915 352 1206 560 2804
Totals 126792 4492 19176 8447 65856


Generated by Webalizer Version 2.23