Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 42 | 20 | 16 | 9 | 343 | 5366 | 197 | 342 | 430 | 894 |
Feb 2023 | 39 | 24 | 20 | 9 | 376 | 6470 | 272 | 570 | 685 | 1112 |
Jan 2023 | 57 | 22 | 15 | 6 | 546 | 7779 | 208 | 481 | 690 | 1787 |
Dec 2022 | 60 | 18 | 16 | 7 | 651 | 7535 | 247 | 502 | 558 | 1863 |
Nov 2022 | 71 | 16 | 16 | 7 | 719 | 7881 | 223 | 508 | 490 | 2134 |
Oct 2022 | 54 | 17 | 14 | 7 | 641 | 12058 | 237 | 463 | 535 | 1687 |
Sep 2022 | 59 | 18 | 15 | 8 | 580 | 15036 | 260 | 468 | 565 | 1787 |
Aug 2022 | 39 | 17 | 16 | 6 | 328 | 14950 | 211 | 518 | 541 | 1213 |
Jul 2022 | 47 | 18 | 18 | 7 | 369 | 18965 | 228 | 586 | 574 | 1460 |
Jun 2022 | 32 | 11 | 11 | 5 | 304 | 10101 | 153 | 339 | 341 | 982 |
May 2022 | 32 | 11 | 11 | 6 | 356 | 7101 | 205 | 369 | 357 | 1000 |
Apr 2022 | 19 | 9 | 8 | 4 | 191 | 3274 | 123 | 245 | 289 | 589 |
Totals | 116516 | 2564 | 5391 | 6055 | 16508 | |||||
Generated by Webalizer Version 2.23 |